The Xiaomi company has announced that it will launch the Redmi Note 11S & 11 smartphones in India on February 9. In addition, Redmi is set to launch more than one Note 11 series in 2022. For more details see below like price, launch date, specification, etc.
Redmi Note 11S & 11 launch date in India 2022
Redmi Note 11S will be launched in India on (Today) 9 February 2022. A company executive tweeted that the Redmi Note 11 may also launch in February in India.
The Redmi Note 11S smartphone is supposed to come with dual-SIM (Nano) and MIUI 13, and flaunt a 6.43-inch full-HD+ AMOLED dot display with a 90Hz refresh rate. However, the Note 11S phone packs the octa-core MediaTek Helio G96 SoC.
Note 11 includes features just like Note 11 S, it runs on MIUI 13 based on Android 11. The screen size of this phone is 6.43-inch full-HD + (1,080×2,400 pixels) AMOLED dot display. 20: 9 aspect ratio and up to 90Hz refresh rate.
If we talk about the price of Redmi Note 11s and Redmi Note 11 in India, then its price is very good in terms of features.
Redmi Note 11 price has been set at $179 (roughly Rs. 13,500) for the base 4GB RAM + 64GB storage variant. The phone also comes in the 4GB + 128GB and 6GB + 128GB options that are priced at $199 (roughly Rs. 15,000) and $229 (roughly Rs. 17,200), respectively.
In contrast, the Redmi Note 11S price begins at $249 (roughly Rs. 18,700) for the 6GB + 64GB variant. The phone also has the 6GB + 128GB model at $279 (roughly Rs. 21,000) and the 8GB + 128GB option at $299 (roughly Rs. 22,500).
►Read More:
Xiaomi Redmi Note 11S
Summary | ||
---|---|---|
Launched Date | 09-Feb-2022 (Today) | |
Price in India | 18,700 | |
Processor | Media-Tek Helio G96 | |
Battery | 5000mAh | |
Camera | Triple (108MP + 8MP + 2MP) | |
RAM | 6GB | |
Internal Memory | 64GB | |
Screen Size | 6.67 inches (16.94 cms) |
Display | ||
---|---|---|
Display Size | 6.67 inches (16.94 cms) | |
Resolution | 1080 x 2408 pixels | |
Aspect Ratio | 20:9 | |
Display type | AMOLED | |
Bezel-less display | Yes, with Punch-hole | |
Pixel Density | 409 PPI | |
Brightness | 1000 nit | |
Touchscreen | Yes, Multi-touch, capacitive | |
Refresh Rate | 90Hz | |
Screen to body % | 84.4 |
Performance | ||
---|---|---|
Chipset | Media-Tek Helio G96 | |
CUP | Octa-core (2.05 GHz, Dual-core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 12nm | |
RAM | 4, 6 | |
RAM Type | LPDDR4X | |
Graphics | Mali-G75 MC2 |
Design | ||
---|---|---|
Height | 159.8 mm | |
Width | 73.8 mm | |
Thickness | 8 mm | |
Weight | 179 gram | |
Colors | Pearl White, Twilight Blue, Graphite Gray | |
Waterproof | Yes | |
Ruggedness | Dust Proof |
Camera | ||
---|---|---|
Main Camera Setup | Quad | |
Camera | 108 MP, 8MP, 2MP, 2MP | |
Flash | Yes | |
Video Recording | 1920×1080 @30fps, 1280×720 @30fps | |
Front Camera Setup | Single | |
Video Recording | 1920×1080 @30fps, 1280×720 @30fps | |
Camera | 16MP |
Battery | ||
---|---|---|
Battery Capacity | 5000mAh | |
Battery Life | 12 hrs | |
Battery Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Fast, 33W charger | |
Types of charging | C- types |
Storage | ||
---|---|---|
Internal Memory | 64GB, 128GB | |
Expandable Memory | 1 Tb | |
Storage Type | UFS 2.2 | |
USB OTG | Available |
Chandan Kushwaha is chief editor at Digital Bachat. He has a mastery in computer applications and hardwares, which is why he has been covering computer and laptop topics for three years.